For the Investor

Dividends

Dividend policy and payment

As established by the Brazilian Corporations Law and the Bylaws of Cosan, the company must hold an Annual Shareholders Meeting on or before April 30th of each year to discuss capital allocation and the distribution of dividends for the fiscal year. The payment of annual dividends is determined based on the audited financial statements of the previous fiscal year.

As set forth in the Bylaws of Cosan, at least 25% of its adjusted net income should be distributed as mandatory annual dividends. Here, adjusted net income is the amount that can be distributed, before any deductions for statutory reserves and investment project reserves.

The Board of Directors of Cosan may declare interim dividends by debiting retained earnings or profit reserves existing in the previous annual or semiannual balance sheet. Additionally, the Board of Directors may declare dividends based on net income recorded in the Company’s semiannual or quarterly balance sheet. Dividends paid every half year cannot exceed the amount of capital reserves. Interim dividends may be charged to mandatory dividends on net income at the end of the year in which such interim dividends were distributed.

The mandatory dividend may also paid be as interest on equity, treated as a deductible expense for the purpose of corporate income tax and social contribution on net income.

See below the history of dividends paid by Cosan S.A. (in million R$) on accrual and cash basis, in recent years.

Dividends Paid (Cash Outflow)

Distribution of dividends to shareholders

Table of payments and dividends
Payment date Reference Period Total Amount (in R$) Amount Per Share (in R$)
05/31/2023 12/31/2022 R$800,000,000.00 R$0.43
05/20/2022 12/31/2021 R$799,975,472.33 R$0.43
12/28/2021 09/30/2021* R$700,024,527.67 R$0.37
05/20/2021 12/31/2020 R$481,000,000.00 R$1.03
06/15/2020 12/31/2019 R$576,033,963.25 R$1.50
09/23/2019 12/31/2018 R$392,425,896.18 R$1.00
05/16/2018 12/31/2017 R$450,000,000.00 R$1.11
05/11/2017 12/31/2016 R$380,000,000.00 R$0.93
12/23/2016 11/30/2016* R$300,000,000.00 R$0.74
05/20/2016 03/31/2016* R$90.000.000,00 R$0.22
05/20/2016 12/31/2015 R$200.000.000,00 R$0.49
02/29/2016 11/30/2015* R$285.000.000,00 R$0.70
09/18/2015 06/30/2015** R$150.000.000,00 R$0.37
05/27/2015 12/31/2014 R$125.000.000,00 R$0.31
10/31/2014 12/31/2014** R$150.000.000,00 R$0.37
05/20/2014 12/31/2013 R$150.000.000,00 R$0.37
08/13/2013 03/31/2013 R$300.000.000,00 R$0.74
08/28/2012 03/31/2012 R$250.000.000,00 R$0.62
08/31/2011 03/31/2011 R$200.000.000,00 R$0.49

 

* Interim Dividends